YouTube channel comparison
Apple India vs Intellipaat
Apple India has 15,100,000 subscribers and Intellipaat has 13,300,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Apple India | Intellipaat |
|---|---|---|
| Subscribers | 15,100,000 | 13,300,000 |
| Total views | 2,081,246,526 | 310,076,725 |
| Videos published | 58 | 6,062 |
| Average views per video | 35,883,561 | 51,151 |
| Views per subscriber | 137.8 | 23.3 |
| Uploads per month | 0.5 | 37.2 |
| Subscribers per month | 121,308 | 81,550 |
| Views per month | 16,720,007 | 1,901,269 |
| Channel age | 10.4 yrs | 13.6 yrs |
| Country | India | India |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $2.7K – $8.5K | $304 – $970 |
| Estimated yearly earnings | $32.1K – $102.3K | $3.7K – $11.6K |
Compare Apple India with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.