YouTube channel comparison
ExtraPolinesios vs Apple India
ExtraPolinesios has 16,300,000 subscribers and Apple India has 15,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ExtraPolinesios | Apple India |
|---|---|---|
| Subscribers | 16,300,000 | 15,100,000 |
| Total views | 5,124,116,368 | 2,081,266,454 |
| Videos published | 573 | 58 |
| Average views per video | 8,942,611 | 35,883,904 |
| Views per subscriber | 314.4 | 137.8 |
| Uploads per month | 3.4 | 0.5 |
| Subscribers per month | 95,398 | 121,214 |
| Views per month | 29,989,472 | 16,707,134 |
| Channel age | 14.2 yrs | 10.4 yrs |
| Country | — | India |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $11.3K – $36K | $2.7K – $8.5K |
| Estimated yearly earnings | $135.6K – $431.8K | $32.1K – $102.2K |
Compare ExtraPolinesios with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.