YouTube channel comparison
The Infographics Show vs Apple India
The Infographics Show has 15,500,000 subscribers and Apple India has 15,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | The Infographics Show | Apple India |
|---|---|---|
| Subscribers | 15,500,000 | 15,100,000 |
| Total views | 6,877,681,195 | 2,081,246,526 |
| Videos published | 6,270 | 58 |
| Average views per video | 1,096,919 | 35,883,561 |
| Views per subscriber | 443.7 | 137.8 |
| Uploads per month | 33.7 | 0.5 |
| Subscribers per month | 83,321 | 121,306 |
| Views per month | 36,971,476 | 16,719,754 |
| Channel age | 15.5 yrs | 10.4 yrs |
| Country | United States | India |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $34.8K – $110.9K | $2.7K – $8.5K |
| Estimated yearly earnings | $417.9K – $1.3M | $32.1K – $102.3K |
Compare The Infographics Show with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.