YouTube channel comparison
Apple Music vs laurapausinitv
Apple Music has 1,690,000 subscribers and laurapausinitv has 1,680,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Apple Music | laurapausinitv |
|---|---|---|
| Subscribers | 1,690,000 | 1,680,000 |
| Total views | 453,089,362 | 3,393,683,161 |
| Videos published | 1,864 | 510 |
| Average views per video | 243,074 | 6,654,281 |
| Views per subscriber | 268.1 | 2,020.0 |
| Uploads per month | 11.9 | 2.4 |
| Subscribers per month | 10,803 | 7,936 |
| Views per month | 2,896,396 | 16,031,367 |
| Channel age | 13 yrs | 17.6 yrs |
| Country | United States | — |
| Category | Music | Music |
| Estimated monthly earnings | $1.8K – $5.8K | $4K – $12.8K |
| Estimated yearly earnings | $21.8K – $69.5K | $48.3K – $153.9K |
Compare Apple Music with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.