YouTube channel comparison
ApplyGodsWord.com/Mark Ballenger vs Danny Gokey
ApplyGodsWord.com/Mark Ballenger has 767,000 subscribers and Danny Gokey has 767,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ApplyGodsWord.com/Mark Ballenger | Danny Gokey |
|---|---|---|
| Subscribers | 767,000 | 767,000 |
| Total views | 127,363,863 | 395,247,422 |
| Videos published | 2,865 | 837 |
| Average views per video | 44,455 | 472,219 |
| Views per subscriber | 166.1 | 515.3 |
| Uploads per month | 22.0 | 4.0 |
| Subscribers per month | 5,881 | 3,628 |
| Views per month | 976,485 | 1,869,392 |
| Channel age | 10.9 yrs | 17.6 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $920 – $2.9K | $1.8K – $5.6K |
| Estimated yearly earnings | $11K – $35.2K | $21.1K – $67.3K |
Compare ApplyGodsWord.com/Mark Ballenger with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.