YouTube channel comparison
APPUSERIES vs Fokats
APPUSERIES has 2,010,000 subscribers and Fokats has 2,010,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | APPUSERIES | Fokats |
|---|---|---|
| Subscribers | 2,010,000 | 2,010,000 |
| Total views | 1,732,318,496 | 2,018,197,642 |
| Videos published | 5,062 | 2,504 |
| Average views per video | 342,220 | 805,989 |
| Views per subscriber | 861.8 | 1,004.1 |
| Uploads per month | 25.8 | 52.5 |
| Subscribers per month | 10,229 | 42,120 |
| Views per month | 8,816,093 | 42,291,755 |
| Channel age | 16.4 yrs | 4 yrs |
| Country | United States | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $8.9K – $28.2K | $17K – $54.1K |
| Estimated yearly earnings | $106.3K – $338.5K | $204K – $649.6K |
Compare APPUSERIES with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.