YouTube channel comparison
Thiago Barros vs ARIUS
Thiago Barros has 694,000 subscribers and ARIUS has 693,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Thiago Barros | ARIUS |
|---|---|---|
| Subscribers | 694,000 | 693,000 |
| Total views | 32,243,640 | 128,132,484 |
| Videos published | 228 | 270 |
| Average views per video | 141,419 | 474,565 |
| Views per subscriber | 46.5 | 184.9 |
| Uploads per month | 1.7 | 1.5 |
| Subscribers per month | 5,105 | 3,911 |
| Views per month | 237,180 | 723,210 |
| Channel age | 11.3 yrs | 14.8 yrs |
| Country | Brazil | United States |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $56 – $178 | $727 – $2.3K |
| Estimated yearly earnings | $670 – $2.1K | $8.7K – $27.8K |
Compare Thiago Barros with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.