YouTube channel comparison
Arjan Dhillon vs Rolling Stone
Arjan Dhillon has 1,160,000 subscribers and Rolling Stone has 1,150,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Arjan Dhillon | Rolling Stone |
|---|---|---|
| Subscribers | 1,160,000 | 1,150,000 |
| Total views | 1,728,223,715 | 411,211,468 |
| Videos published | 48 | 4,356 |
| Average views per video | 36,004,661 | 94,401 |
| Views per subscriber | 1,489.8 | 357.6 |
| Uploads per month | 1.4 | 17.7 |
| Subscribers per month | 33,879 | 4,678 |
| Views per month | 50,473,820 | 1,672,811 |
| Channel age | 2.9 yrs | 20.5 yrs |
| Country | India | United States |
| Category | Music | Music |
| Estimated monthly earnings | $5.4K – $17.2K | $1.1K – $3.3K |
| Estimated yearly earnings | $64.7K – $205.9K | $12.6K – $40.1K |
Compare Arjan Dhillon with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.