YouTube channel comparison
Baby Keem vs Arjun
Baby Keem has 1,110,000 subscribers and Arjun has 1,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Baby Keem | Arjun |
|---|---|---|
| Subscribers | 1,110,000 | 1,100,000 |
| Total views | 785,829,458 | 190,117,660 |
| Videos published | 33 | 67 |
| Average views per video | 23,813,014 | 2,837,577 |
| Views per subscriber | 708.0 | 172.8 |
| Uploads per month | 0.2 | 0.3 |
| Subscribers per month | 6,295 | 5,134 |
| Views per month | 4,456,400 | 887,269 |
| Channel age | 14.7 yrs | 17.9 yrs |
| Country | United States | — |
| Category | Music | Music |
| Estimated monthly earnings | $2.8K – $8.9K | $223 – $710 |
| Estimated yearly earnings | $33.6K – $107K | $2.7K – $8.5K |
Compare Baby Keem with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.