YouTube channel comparison
Arogya - ආරෝග්යා vs NTV
Arogya - ආරෝග්යා has 883,000 subscribers and NTV has 883,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Arogya - ආරෝග්යා | NTV |
|---|---|---|
| Subscribers | 883,000 | 883,000 |
| Total views | 92,486,029 | 786,966,702 |
| Videos published | 1,036 | 42,516 |
| Average views per video | 89,272 | 18,510 |
| Views per subscriber | 104.7 | 891.2 |
| Uploads per month | 11.6 | 173.4 |
| Subscribers per month | 9,880 | 3,601 |
| Views per month | 1,034,866 | 3,208,953 |
| Channel age | 7.5 yrs | 20.4 yrs |
| Country | — | Turkey |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $390 – $1.2K | $544 – $1.7K |
| Estimated yearly earnings | $4.7K – $14.9K | $6.5K – $20.8K |
Compare Arogya - ආරෝග්යා with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.