YouTube channel comparison
Arthur Frederick vs FilterCopy Gobble
Arthur Frederick has 742,000 subscribers and FilterCopy Gobble has 742,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Arthur Frederick | FilterCopy Gobble |
|---|---|---|
| Subscribers | 742,000 | 742,000 |
| Total views | 153,051,902 | 98,743,853 |
| Videos published | 903 | 1,007 |
| Average views per video | 169,493 | 98,057 |
| Views per subscriber | 206.3 | 133.1 |
| Uploads per month | 19.0 | 8.2 |
| Subscribers per month | 15,628 | 6,061 |
| Views per month | 3,223,546 | 806,633 |
| Channel age | 4 yrs | 10.2 yrs |
| Country | United Kingdom | India |
| Category | Entertainment | How-to & Style |
| Estimated monthly earnings | $3K – $9.5K | $129 – $411 |
| Estimated yearly earnings | $35.8K – $113.9K | $1.6K – $4.9K |
Compare Arthur Frederick with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.