YouTube channel comparison
HuffPost vs Artur Rehi
HuffPost has 737,000 subscribers and Artur Rehi has 733,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | HuffPost | Artur Rehi |
|---|---|---|
| Subscribers | 737,000 | 733,000 |
| Total views | 472,798,102 | 186,893,168 |
| Videos published | 4,597 | 1,185 |
| Average views per video | 102,849 | 157,716 |
| Views per subscriber | 641.5 | 255.0 |
| Uploads per month | 20.5 | 6.9 |
| Subscribers per month | 3,284 | 4,249 |
| Views per month | 2,107,000 | 1,083,294 |
| Channel age | 18.7 yrs | 14.4 yrs |
| Country | United States | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $2K – $6.3K | $408 – $1.3K |
| Estimated yearly earnings | $23.8K – $75.9K | $4.9K – $15.6K |
Compare HuffPost with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.