YouTube channel comparison
WooHoo ES vs AsapSCIENCE
WooHoo ES has 10,900,000 subscribers and AsapSCIENCE has 10,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | WooHoo ES | AsapSCIENCE |
|---|---|---|
| Subscribers | 10,900,000 | 10,800,000 |
| Total views | 4,841,110,785 | 2,071,329,899 |
| Videos published | 1,767 | 559 |
| Average views per video | 2,739,734 | 3,705,420 |
| Views per subscriber | 444.1 | 191.8 |
| Uploads per month | 20.4 | 3.3 |
| Subscribers per month | 125,554 | 63,155 |
| Views per month | 55,763,359 | 12,112,416 |
| Channel age | 7.2 yrs | 14.3 yrs |
| Country | Spain | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $28K – $89.2K | $4.9K – $15.5K |
| Estimated yearly earnings | $336.2K – $1.1M | $58.4K – $186K |
Compare WooHoo ES with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.