YouTube channel comparison
Asu vs davidsjones
Asu has 972,000 subscribers and davidsjones has 972,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Asu | davidsjones |
|---|---|---|
| Subscribers | 972,000 | 972,000 |
| Total views | 90,762,077 | 219,642,058 |
| Videos published | 55 | 813 |
| Average views per video | 1,650,220 | 270,162 |
| Views per subscriber | 93.4 | 226.0 |
| Uploads per month | 0.6 | 4.8 |
| Subscribers per month | 10,679 | 5,712 |
| Views per month | 997,160 | 1,290,631 |
| Channel age | 7.6 yrs | 14.2 yrs |
| Country | Japan | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $517 – $1.6K | $486 – $1.5K |
| Estimated yearly earnings | $6.2K – $19.7K | $5.8K – $18.6K |
Compare Asu with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.