YouTube channel comparison
ATEEZ vs Mainstreet Records
ATEEZ has 5,460,000 subscribers and Mainstreet Records has 5,450,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ATEEZ | Mainstreet Records |
|---|---|---|
| Subscribers | 5,460,000 | 5,450,000 |
| Total views | 2,120,820,958 | 4,192,995,380 |
| Videos published | 2,505 | 291 |
| Average views per video | 846,635 | 14,408,919 |
| Views per subscriber | 388.4 | 769.4 |
| Uploads per month | 25.5 | 3.8 |
| Subscribers per month | 55,671 | 71,518 |
| Views per month | 21,624,343 | 55,022,821 |
| Channel age | 8.2 yrs | 6.4 yrs |
| Country | — | — |
| Category | Music | Music |
| Estimated monthly earnings | $5.4K – $17.3K | $13.8K – $44K |
| Estimated yearly earnings | $65.2K – $207.6K | $165.9K – $528.2K |
Compare ATEEZ with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.