YouTube channel comparison
A todo o nada vs MaxPlug
A todo o nada has 625,000 subscribers and MaxPlug has 625,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | A todo o nada | MaxPlug |
|---|---|---|
| Subscribers | 625,000 | 625,000 |
| Total views | 315,447,367 | 138,580,238 |
| Videos published | 2,213 | 1,016 |
| Average views per video | 142,543 | 136,398 |
| Views per subscriber | 504.7 | 221.7 |
| Uploads per month | 15.6 | 19.1 |
| Subscribers per month | 4,408 | 11,769 |
| Views per month | 2,224,868 | 2,609,546 |
| Channel age | 11.8 yrs | 4.4 yrs |
| Country | — | — |
| Category | Music | Music |
| Estimated monthly earnings | $559 – $1.8K | $656 – $2.1K |
| Estimated yearly earnings | $6.7K – $21.4K | $7.9K – $25.1K |
Compare A todo o nada with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.