YouTube channel comparison
Atsuna Matsui vs Flashgitz
Atsuna Matsui has 5,080,000 subscribers and Flashgitz has 5,060,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Atsuna Matsui | Flashgitz |
|---|---|---|
| Subscribers | 5,080,000 | 5,060,000 |
| Total views | 6,315,471,358 | 1,272,317,312 |
| Videos published | 1,329 | 217 |
| Average views per video | 4,752,048 | 5,863,213 |
| Views per subscriber | 1,243.2 | 251.4 |
| Uploads per month | 8.0 | 1.2 |
| Subscribers per month | 30,488 | 27,255 |
| Views per month | 37,902,745 | 6,853,115 |
| Channel age | 13.9 yrs | 15.5 yrs |
| Country | United States | United States |
| Category | Film & Animation | People & Blogs |
| Estimated monthly earnings | $35.7K – $113.7K | $6.5K – $20.6K |
| Estimated yearly earnings | $428.5K – $1.4M | $77.5K – $246.7K |
Compare Atsuna Matsui with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.