YouTube channel comparison
AumSum's Science vs TobyTurner
AumSum's Science has 1,750,000 subscribers and TobyTurner has 1,740,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | AumSum's Science | TobyTurner |
|---|---|---|
| Subscribers | 1,750,000 | 1,740,000 |
| Total views | 1,659,255,957 | 380,132,422 |
| Videos published | 836 | 2,135 |
| Average views per video | 1,984,756 | 178,048 |
| Views per subscriber | 948.1 | 218.5 |
| Uploads per month | 13.2 | 8.8 |
| Subscribers per month | 27,728 | 7,146 |
| Views per month | 26,290,114 | 1,561,116 |
| Channel age | 5.3 yrs | 20.3 yrs |
| Country | India | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $4.2K – $13.4K | $588 – $1.9K |
| Estimated yearly earnings | $50.5K – $160.9K | $7.1K – $22.5K |
Compare AumSum's Science with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.