YouTube channel comparison
AuronPlay vs Like Nastya AE
AuronPlay has 29,100,000 subscribers and Like Nastya AE has 28,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | AuronPlay | Like Nastya AE |
|---|---|---|
| Subscribers | 29,100,000 | 28,600,000 |
| Total views | 4,353,855,149 | 15,181,623,205 |
| Videos published | 402 | 986 |
| Average views per video | 10,830,485 | 15,397,184 |
| Views per subscriber | 149.6 | 530.8 |
| Uploads per month | 1.6 | 10.7 |
| Subscribers per month | 118,262 | 309,675 |
| Views per month | 17,693,959 | 164,383,647 |
| Channel age | 20.5 yrs | 7.7 yrs |
| Country | Spain | United States |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $8.3K – $26.5K | $165.2K – $526K |
| Estimated yearly earnings | $100K – $318.5K | $2M – $6.3M |
Compare AuronPlay with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.