YouTube channel comparison
Sesame Street vs AuronPlay
Sesame Street has 30,200,000 subscribers and AuronPlay has 29,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Sesame Street | AuronPlay |
|---|---|---|
| Subscribers | 30,200,000 | 29,100,000 |
| Total views | 31,036,758,142 | 4,353,139,922 |
| Videos published | 4,095 | 402 |
| Average views per video | 7,579,184 | 10,828,706 |
| Views per subscriber | 1,027.7 | 149.6 |
| Uploads per month | 16.6 | 1.6 |
| Subscribers per month | 122,057 | 118,274 |
| Views per month | 125,438,864 | 17,692,938 |
| Channel age | 20.6 yrs | 20.5 yrs |
| Country | United States | Spain |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $118.2K – $376.3K | $8.9K – $28.3K |
| Estimated yearly earnings | $1.4M – $4.5M | $106.7K – $339.7K |
Compare Sesame Street with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.