YouTube channel comparison
The Bonus vs Make:
The Bonus has 1,630,000 subscribers and Make: has 1,620,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | The Bonus | Make: |
|---|---|---|
| Subscribers | 1,630,000 | 1,620,000 |
| Total views | 165,260,817 | 378,207,569 |
| Videos published | 15,267 | 3,145 |
| Average views per video | 10,825 | 120,257 |
| Views per subscriber | 101.4 | 233.5 |
| Uploads per month | 660.9 | 12.8 |
| Subscribers per month | 70,562 | 6,608 |
| Views per month | 7,154,101 | 1,542,668 |
| Channel age | 1.9 yrs | 20.4 yrs |
| Country | India | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.1K – $3.6K | $1.5K – $4.6K |
| Estimated yearly earnings | $13.7K – $43.8K | $17.4K – $55.5K |
Compare The Bonus with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.