YouTube channel comparison
The Bonus vs SteveWillDoIt
The Bonus has 1,630,000 subscribers and SteveWillDoIt has 1,620,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | The Bonus | SteveWillDoIt |
|---|---|---|
| Subscribers | 1,630,000 | 1,620,000 |
| Total views | 165,260,817 | 115,796,858 |
| Videos published | 15,267 | 233 |
| Average views per video | 10,825 | 496,982 |
| Views per subscriber | 101.4 | 71.5 |
| Uploads per month | 660.6 | 22.5 |
| Subscribers per month | 70,534 | 156,743 |
| Views per month | 7,151,184 | 11,203,926 |
| Channel age | 1.9 yrs | 0.9 yrs |
| Country | India | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.1K – $3.6K | $4.2K – $13.4K |
| Estimated yearly earnings | $13.7K – $43.8K | $50.7K – $161.3K |
Compare The Bonus with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.