YouTube channel comparison
あざみ夫婦 vs Jamsha
あざみ夫婦 has 1,210,000 subscribers and Jamsha has 1,210,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | あざみ夫婦 | Jamsha |
|---|---|---|
| Subscribers | 1,210,000 | 1,210,000 |
| Total views | 2,271,489,736 | 387,199,476 |
| Videos published | 2,295 | 179 |
| Average views per video | 989,756 | 2,163,126 |
| Views per subscriber | 1,877.3 | 320.0 |
| Uploads per month | 28.8 | 0.9 |
| Subscribers per month | 15,189 | 6,132 |
| Views per month | 28,512,973 | 1,962,389 |
| Channel age | 6.6 yrs | 16.4 yrs |
| Country | Japan | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $14.8K – $47K | $1.8K – $5.9K |
| Estimated yearly earnings | $177.3K – $564.6K | $22.2K – $70.6K |
Compare あざみ夫婦 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.