YouTube channel comparison
あざみ夫婦 vs Marc Vidal
あざみ夫婦 has 1,210,000 subscribers and Marc Vidal has 1,210,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | あざみ夫婦 | Marc Vidal |
|---|---|---|
| Subscribers | 1,210,000 | 1,210,000 |
| Total views | 2,271,489,736 | 246,400,410 |
| Videos published | 2,295 | 2,138 |
| Average views per video | 989,756 | 115,248 |
| Views per subscriber | 1,877.3 | 203.6 |
| Uploads per month | 28.8 | 8.9 |
| Subscribers per month | 15,184 | 5,016 |
| Views per month | 28,503,622 | 1,021,393 |
| Channel age | 6.6 yrs | 20.1 yrs |
| Country | Japan | Spain |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $14.8K – $47K | $481 – $1.5K |
| Estimated yearly earnings | $177.2K – $564.4K | $5.8K – $18.4K |
Compare あざみ夫婦 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.