YouTube channel comparison
あざみ夫婦 vs NiinaVlog
あざみ夫婦 has 1,210,000 subscribers and NiinaVlog has 1,210,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | あざみ夫婦 | NiinaVlog |
|---|---|---|
| Subscribers | 1,210,000 | 1,210,000 |
| Total views | 2,272,772,129 | 123,887,042 |
| Videos published | 2,296 | 559 |
| Average views per video | 989,883 | 221,623 |
| Views per subscriber | 1,878.3 | 102.4 |
| Uploads per month | 28.8 | 3.1 |
| Subscribers per month | 15,181 | 6,694 |
| Views per month | 28,515,024 | 685,334 |
| Channel age | 6.6 yrs | 15.1 yrs |
| Country | Japan | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $14.8K – $47.1K | $258 – $822 |
| Estimated yearly earnings | $177.3K – $564.6K | $3.1K – $9.9K |
Compare あざみ夫婦 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.