YouTube channel comparison
あざみ夫婦 vs Phora
あざみ夫婦 has 1,210,000 subscribers and Phora has 1,210,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | あざみ夫婦 | Phora |
|---|---|---|
| Subscribers | 1,210,000 | 1,210,000 |
| Total views | 2,270,427,846 | 523,187,782 |
| Videos published | 2,293 | 301 |
| Average views per video | 990,156 | 1,738,165 |
| Views per subscriber | 1,876.4 | 432.4 |
| Uploads per month | 28.8 | 1.6 |
| Subscribers per month | 15,190 | 6,407 |
| Views per month | 28,501,563 | 2,770,339 |
| Channel age | 6.6 yrs | 15.7 yrs |
| Country | Japan | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $14.8K – $47K | $2.6K – $8.3K |
| Estimated yearly earnings | $177.2K – $564.3K | $31.3K – $99.7K |
Compare あざみ夫婦 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.