YouTube channel comparison
B4U Kadak vs 3Plus
B4U Kadak has 3,610,000 subscribers and 3Plus has 3,590,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | B4U Kadak | 3Plus |
|---|---|---|
| Subscribers | 3,610,000 | 3,590,000 |
| Total views | 994,541,826 | 1,637,406,317 |
| Videos published | 760 | 13,621 |
| Average views per video | 1,308,608 | 120,212 |
| Views per subscriber | 275.5 | 456.1 |
| Uploads per month | 8.8 | 116.0 |
| Subscribers per month | 41,760 | 30,584 |
| Views per month | 11,504,689 | 13,949,366 |
| Channel age | 7.2 yrs | 9.8 yrs |
| Country | India | — |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $1.8K – $5.9K | $5.3K – $16.7K |
| Estimated yearly earnings | $22.1K – $70.4K | $63.1K – $200.9K |
Compare B4U Kadak with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.