YouTube channel comparison
BabyBus - Preschool Songs & Learning Cartoons vs Jason Derulo
BabyBus - Preschool Songs & Learning Cartoons has 44,000,000 subscribers and Jason Derulo has 41,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BabyBus - Preschool Songs & Learning Cartoons | Jason Derulo |
|---|---|---|
| Subscribers | 44,000,000 | 41,800,000 |
| Total views | 36,377,255,699 | 28,748,261,585 |
| Videos published | 3,142 | 6,292 |
| Average views per video | 11,577,739 | 4,569,018 |
| Views per subscriber | 826.8 | 687.8 |
| Uploads per month | 25.9 | 29.0 |
| Subscribers per month | 362,499 | 192,462 |
| Views per month | 299,698,410 | 132,367,015 |
| Channel age | 10.1 yrs | 18.1 yrs |
| Country | United States | — |
| Category | Music | Music |
| Estimated monthly earnings | $188.2K – $599.4K | $33.3K – $105.9K |
| Estimated yearly earnings | $2.3M – $7.2M | $399K – $1.3M |
Compare BabyBus - Preschool Songs & Learning Cartoons with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.