YouTube channel comparison
Katy Perry vs BabyBus - Preschool Songs & Learning Cartoons
Katy Perry has 47,300,000 subscribers and BabyBus - Preschool Songs & Learning Cartoons has 44,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Katy Perry | BabyBus - Preschool Songs & Learning Cartoons |
|---|---|---|
| Subscribers | 47,300,000 | 44,000,000 |
| Total views | 30,485,565,076 | 36,377,255,699 |
| Videos published | 249 | 3,142 |
| Average views per video | 122,431,988 | 11,577,739 |
| Views per subscriber | 644.5 | 826.8 |
| Uploads per month | 1.1 | 25.9 |
| Subscribers per month | 216,148 | 362,499 |
| Views per month | 139,310,907 | 299,698,438 |
| Channel age | 18.2 yrs | 10.1 yrs |
| Country | United States | United States |
| Category | Entertainment | Music |
| Estimated monthly earnings | $140K – $445.8K | $188.2K – $599.4K |
| Estimated yearly earnings | $1.7M – $5.3M | $2.3M – $7.2M |
Compare Katy Perry with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.