YouTube channel comparison
Emily Tube vs CookwithParul
Emily Tube has 11,000,000 subscribers and CookwithParul has 10,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Emily Tube | CookwithParul |
|---|---|---|
| Subscribers | 11,000,000 | 10,900,000 |
| Total views | 4,346,957,069 | 3,390,339,046 |
| Videos published | 781 | 2,928 |
| Average views per video | 5,565,886 | 1,157,903 |
| Views per subscriber | 395.2 | 311.0 |
| Uploads per month | 5.5 | 25.7 |
| Subscribers per month | 77,945 | 95,834 |
| Views per month | 30,802,202 | 29,808,380 |
| Channel age | 11.8 yrs | 9.5 yrs |
| Country | United Kingdom | India |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $26.7K – $85K | $4.8K – $15.2K |
| Estimated yearly earnings | $320.3K – $1M | $57.3K – $182.4K |
Compare Emily Tube with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.