YouTube channel comparison
BABYMONSTER vs Mariah Carey
BABYMONSTER has 13,000,000 subscribers and Mariah Carey has 13,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BABYMONSTER | Mariah Carey |
|---|---|---|
| Subscribers | 13,000,000 | 13,000,000 |
| Total views | 9,953,182,766 | 11,805,707,078 |
| Videos published | 1,032 | 181 |
| Average views per video | 9,644,557 | 65,224,901 |
| Views per subscriber | 765.6 | 908.1 |
| Uploads per month | 23.4 | 0.7 |
| Subscribers per month | 294,919 | 52,628 |
| Views per month | 225,798,829 | 47,793,414 |
| Channel age | 3.7 yrs | 20.6 yrs |
| Country | South Korea | United States |
| Category | Film & Animation | Music |
| Estimated monthly earnings | $106.4K – $338.7K | $30K – $95.6K |
| Estimated yearly earnings | $1.3M – $4.1M | $360.2K – $1.1M |
Compare BABYMONSTER with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.