YouTube channel comparison
Backdoor vs Bobby Ustad
Backdoor has 5,770,000 subscribers and Bobby Ustad has 5,690,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Backdoor | Bobby Ustad |
|---|---|---|
| Subscribers | 5,770,000 | 5,690,000 |
| Total views | 1,664,230,037 | 2,733,812,388 |
| Videos published | 1,736 | 752 |
| Average views per video | 958,658 | 3,635,389 |
| Views per subscriber | 288.4 | 480.5 |
| Uploads per month | 19.6 | 8.5 |
| Subscribers per month | 65,160 | 64,280 |
| Views per month | 18,793,834 | 30,883,675 |
| Channel age | 7.4 yrs | 7.4 yrs |
| Country | Mexico | India |
| Category | Comedy | Comedy |
| Estimated monthly earnings | $5.3K – $16.9K | $4.9K – $15.8K |
| Estimated yearly earnings | $63.7K – $203K | $59.3K – $189K |
Compare Backdoor with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.