YouTube channel comparison
Backdoor vs Inteligência Ltda
Backdoor has 5,770,000 subscribers and Inteligência Ltda has 5,770,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Backdoor | Inteligência Ltda |
|---|---|---|
| Subscribers | 5,770,000 | 5,770,000 |
| Total views | 1,665,502,386 | 1,142,671,856 |
| Videos published | 1,736 | 4,586 |
| Average views per video | 959,391 | 249,165 |
| Views per subscriber | 288.6 | 198.0 |
| Uploads per month | 19.6 | 64.9 |
| Subscribers per month | 65,132 | 81,628 |
| Views per month | 18,800,124 | 16,165,293 |
| Channel age | 7.4 yrs | 5.9 yrs |
| Country | Mexico | Brazil |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $5.7K – $18K | $4.1K – $12.9K |
| Estimated yearly earnings | $68K – $216.6K | $48.7K – $155.2K |
Compare Backdoor with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.