YouTube channel comparison
Mully vs Backdoor
Mully has 5,860,000 subscribers and Backdoor has 5,770,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Mully | Backdoor |
|---|---|---|
| Subscribers | 5,860,000 | 5,770,000 |
| Total views | 797,865,809 | 1,664,230,037 |
| Videos published | 379 | 1,736 |
| Average views per video | 2,105,187 | 958,658 |
| Views per subscriber | 136.2 | 288.4 |
| Uploads per month | 4.3 | 19.6 |
| Subscribers per month | 65,916 | 65,164 |
| Views per month | 8,974,798 | 18,795,121 |
| Channel age | 7.4 yrs | 7.4 yrs |
| Country | Australia | Mexico |
| Category | Comedy | Comedy |
| Estimated monthly earnings | $7.6K – $24.2K | $5.3K – $16.9K |
| Estimated yearly earnings | $91.3K – $290.8K | $63.7K – $203K |
Compare Mully with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.