YouTube channel comparison
Badabun vs Jamuna TV
Badabun has 47,600,000 subscribers and Jamuna TV has 30,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Badabun | Jamuna TV |
|---|---|---|
| Subscribers | 47,600,000 | 30,900,000 |
| Total views | 20,340,952,066 | 29,357,267,649 |
| Videos published | 30,163 | 250,455 |
| Average views per video | 674,368 | 117,216 |
| Views per subscriber | 427.3 | 950.1 |
| Uploads per month | 211.6 | 2,394.2 |
| Subscribers per month | 334,001 | 295,380 |
| Views per month | 142,729,103 | 280,632,244 |
| Channel age | 11.9 yrs | 8.7 yrs |
| Country | Mexico | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $40.3K – $128.5K | $105.7K – $336.8K |
| Estimated yearly earnings | $484K – $1.5M | $1.3M – $4M |
Compare Badabun with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.