YouTube channel comparison
nickel vs Balai
nickel has 831,000 subscribers and Balai has 830,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | nickel | Balai |
|---|---|---|
| Subscribers | 831,000 | 830,000 |
| Total views | 136,269,814 | 105,659,632 |
| Videos published | 306 | 123 |
| Average views per video | 445,326 | 859,021 |
| Views per subscriber | 164.0 | 127.3 |
| Uploads per month | 1.9 | 1.8 |
| Subscribers per month | 5,108 | 12,144 |
| Views per month | 837,552 | 1,545,969 |
| Channel age | 13.6 yrs | 5.7 yrs |
| Country | United States | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $789 – $2.5K | $583 – $1.9K |
| Estimated yearly earnings | $9.5K – $30.2K | $7K – $22.3K |
Compare nickel with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.