YouTube channel comparison
Balu - Relaxing Nature in 4K vs CHRIS
Balu - Relaxing Nature in 4K has 652,000 subscribers and CHRIS has 652,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Balu - Relaxing Nature in 4K | CHRIS |
|---|---|---|
| Subscribers | 652,000 | 652,000 |
| Total views | 355,457,763 | 74,835,941 |
| Videos published | 186 | 364 |
| Average views per video | 1,911,063 | 205,593 |
| Views per subscriber | 545.2 | 114.8 |
| Uploads per month | 1.4 | 2.3 |
| Subscribers per month | 4,741 | 4,082 |
| Views per month | 2,584,751 | 468,560 |
| Channel age | 11.5 yrs | 13.3 yrs |
| Country | United States | France |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $2.4K – $7.8K | $265 – $843 |
| Estimated yearly earnings | $29.2K – $93.1K | $3.2K – $10.1K |
Compare Balu - Relaxing Nature in 4K with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.