YouTube channel comparison
BANTAI RECORDS vs World of OMNIA
BANTAI RECORDS has 702,000 subscribers and World of OMNIA has 702,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BANTAI RECORDS | World of OMNIA |
|---|---|---|
| Subscribers | 702,000 | 702,000 |
| Total views | 115,230,154 | 200,500,572 |
| Videos published | 458 | 77 |
| Average views per video | 251,594 | 2,603,904 |
| Views per subscriber | 164.1 | 285.6 |
| Uploads per month | 6.1 | 0.4 |
| Subscribers per month | 9,348 | 3,406 |
| Views per month | 1,534,396 | 972,841 |
| Channel age | 6.3 yrs | 17.2 yrs |
| Country | India | — |
| Category | Music | Music |
| Estimated monthly earnings | $164 – $522 | $244 – $778 |
| Estimated yearly earnings | $2K – $6.3K | $2.9K – $9.3K |
Compare BANTAI RECORDS with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.