YouTube channel comparison
Barney the Dinosaur vs Noel Miller
Barney the Dinosaur has 2,550,000 subscribers and Noel Miller has 2,550,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Barney the Dinosaur | Noel Miller |
|---|---|---|
| Subscribers | 2,550,000 | 2,550,000 |
| Total views | 2,015,403,703 | 380,362,276 |
| Videos published | 2,005 | 531 |
| Average views per video | 1,005,189 | 716,313 |
| Views per subscriber | 790.4 | 149.2 |
| Uploads per month | 10.5 | 4.0 |
| Subscribers per month | 13,313 | 19,305 |
| Views per month | 10,522,008 | 2,879,567 |
| Channel age | 16 yrs | 11 yrs |
| Country | Canada | — |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $8.9K – $28.4K | $1.2K – $3.7K |
| Estimated yearly earnings | $107K – $340.9K | $13.9K – $44.2K |
Compare Barney the Dinosaur with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.