YouTube channel comparison
BAZLI CHANNEL vs TuToTV
BAZLI CHANNEL has 1,010,000 subscribers and TuToTV has 1,010,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BAZLI CHANNEL | TuToTV |
|---|---|---|
| Subscribers | 1,010,000 | 1,010,000 |
| Total views | 324,788,859 | 217,862,348 |
| Videos published | 2,155 | 968 |
| Average views per video | 150,714 | 225,064 |
| Views per subscriber | 321.6 | 215.7 |
| Uploads per month | 14.6 | 5.9 |
| Subscribers per month | 6,841 | 6,125 |
| Views per month | 2,200,016 | 1,321,272 |
| Channel age | 12.3 yrs | 13.7 yrs |
| Country | — | Germany |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $829 – $2.6K | $1.1K – $3.4K |
| Estimated yearly earnings | $9.9K – $31.7K | $12.7K – $40.4K |
Compare BAZLI CHANNEL with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.