YouTube channel comparison
BBC Earth Science vs INUbis
BBC Earth Science has 1,810,000 subscribers and INUbis has 1,810,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BBC Earth Science | INUbis |
|---|---|---|
| Subscribers | 1,810,000 | 1,810,000 |
| Total views | 307,098,686 | 602,199,012 |
| Videos published | 1,608 | 146 |
| Average views per video | 190,982 | 4,124,651 |
| Views per subscriber | 169.7 | 332.7 |
| Uploads per month | 9.7 | 1.0 |
| Subscribers per month | 10,904 | 12,428 |
| Views per month | 1,850,108 | 4,134,996 |
| Channel age | 13.8 yrs | 12.1 yrs |
| Country | United Kingdom | South Korea |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $1.7K – $5.4K | $2.1K – $6.6K |
| Estimated yearly earnings | $20.5K – $65.4K | $24.9K – $79.4K |
Compare BBC Earth Science with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.