YouTube channel comparison
BBC Earth Science vs Stardy -河野玄斗の神授業
BBC Earth Science has 1,810,000 subscribers and Stardy -河野玄斗の神授業 has 1,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BBC Earth Science | Stardy -河野玄斗の神授業 |
|---|---|---|
| Subscribers | 1,810,000 | 1,800,000 |
| Total views | 306,461,345 | 1,221,636,191 |
| Videos published | 1,608 | 1,037 |
| Average views per video | 190,585 | 1,178,048 |
| Views per subscriber | 169.3 | 678.7 |
| Uploads per month | 9.7 | 11.5 |
| Subscribers per month | 10,913 | 19,895 |
| Views per month | 1,847,692 | 13,502,526 |
| Channel age | 13.8 yrs | 7.5 yrs |
| Country | United Kingdom | Japan |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $1.7K – $5.4K | $7.5K – $23.8K |
| Estimated yearly earnings | $20.5K – $65.3K | $89.5K – $285.2K |
Compare BBC Earth Science with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.