YouTube channel comparison
BBC Ideas vs Matthew West
BBC Ideas has 695,000 subscribers and Matthew West has 695,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BBC Ideas | Matthew West |
|---|---|---|
| Subscribers | 695,000 | 695,000 |
| Total views | 44,871,398 | 395,250,344 |
| Videos published | 614 | 987 |
| Average views per video | 73,080 | 400,456 |
| Views per subscriber | 64.6 | 568.7 |
| Uploads per month | 6.5 | 4.4 |
| Subscribers per month | 7,386 | 3,080 |
| Views per month | 476,864 | 1,751,395 |
| Channel age | 7.8 yrs | 18.8 yrs |
| Country | United Kingdom | United States |
| Category | People & Blogs | Music |
| Estimated monthly earnings | $413 – $1.3K | $1.1K – $3.5K |
| Estimated yearly earnings | $5K – $15.8K | $13.2K – $42K |
Compare BBC Ideas with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.