YouTube channel comparison
POPFLEX vs BBC Ideas
POPFLEX has 697,000 subscribers and BBC Ideas has 696,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | POPFLEX | BBC Ideas |
|---|---|---|
| Subscribers | 697,000 | 696,000 |
| Total views | 628,129,111 | 44,965,929 |
| Videos published | 1,191 | 614 |
| Average views per video | 527,396 | 73,234 |
| Views per subscriber | 901.2 | 64.6 |
| Uploads per month | 21.1 | 6.5 |
| Subscribers per month | 12,355 | 7,387 |
| Views per month | 11,134,511 | 477,248 |
| Channel age | 4.7 yrs | 7.9 yrs |
| Country | United States | United Kingdom |
| Category | People & Blogs | How-to & Style |
| Estimated monthly earnings | $10.5K – $33.4K | $414 – $1.3K |
| Estimated yearly earnings | $125.9K – $400.8K | $5K – $15.8K |
Compare POPFLEX with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.