YouTube channel comparison
BBC Ideas vs Sorry
BBC Ideas has 695,000 subscribers and Sorry has 694,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BBC Ideas | Sorry |
|---|---|---|
| Subscribers | 695,000 | 694,000 |
| Total views | 44,857,946 | 29,506,678 |
| Videos published | 615 | 20 |
| Average views per video | 72,940 | 1,475,334 |
| Views per subscriber | 64.5 | 42.5 |
| Uploads per month | 6.5 | 0.5 |
| Subscribers per month | 7,386 | 15,962 |
| Views per month | 476,750 | 678,654 |
| Channel age | 7.8 yrs | 3.6 yrs |
| Country | United Kingdom | United Kingdom |
| Category | People & Blogs | Film & Animation |
| Estimated monthly earnings | $413 – $1.3K | $588 – $1.9K |
| Estimated yearly earnings | $5K – $15.8K | $7.1K – $22.5K |
Compare BBC Ideas with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.