YouTube channel comparison
CNN-News18 vs BBC Learning English
CNN-News18 has 10,800,000 subscribers and BBC Learning English has 10,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CNN-News18 | BBC Learning English |
|---|---|---|
| Subscribers | 10,800,000 | 10,700,000 |
| Total views | 7,281,838,867 | 521,369,437 |
| Videos published | 300,410 | 4,445 |
| Average views per video | 24,240 | 117,293 |
| Views per subscriber | 674.2 | 48.7 |
| Uploads per month | 1,254.5 | 20.4 |
| Subscribers per month | 45,101 | 48,993 |
| Views per month | 30,409,042 | 2,387,240 |
| Channel age | 20 yrs | 18.2 yrs |
| Country | India | United Kingdom |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $4.9K – $15.5K | $2.1K – $6.6K |
| Estimated yearly earnings | $58.4K – $186.1K | $24.8K – $79.1K |
Compare CNN-News18 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.