YouTube channel comparison
BBC Sport vs Channel 199
BBC Sport has 973,000 subscribers and Channel 199 has 968,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BBC Sport | Channel 199 |
|---|---|---|
| Subscribers | 973,000 | 968,000 |
| Total views | 348,785,396 | 483,983,267 |
| Videos published | 4,353 | 1,006 |
| Average views per video | 80,125 | 481,097 |
| Views per subscriber | 358.5 | 500.0 |
| Uploads per month | 35.2 | 22.0 |
| Subscribers per month | 7,877 | 21,188 |
| Views per month | 2,823,580 | 10,593,403 |
| Channel age | 10.3 yrs | 3.8 yrs |
| Country | United Kingdom | United States |
| Category | Sports | Sports |
| Estimated monthly earnings | $2.4K – $7.8K | $10K – $31.8K |
| Estimated yearly earnings | $29.4K – $93.5K | $119.7K – $381.4K |
Compare BBC Sport with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.