YouTube channel comparison
Beam vs Wanderbots
Beam has 521,000 subscribers and Wanderbots has 521,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Beam | Wanderbots |
|---|---|---|
| Subscribers | 521,000 | 521,000 |
| Total views | 248,221,431 | 287,094,234 |
| Videos published | 6,178 | 26,107 |
| Average views per video | 40,178 | 10,997 |
| Views per subscriber | 476.4 | 551.0 |
| Uploads per month | 38.0 | 167.6 |
| Subscribers per month | 3,209 | 3,345 |
| Views per month | 1,528,674 | 1,843,135 |
| Channel age | 13.5 yrs | 13 yrs |
| Country | Germany | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.2K – $3.9K | $1.7K – $5.5K |
| Estimated yearly earnings | $14.7K – $46.8K | $20.8K – $66.4K |
Compare Beam with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.