YouTube channel comparison
iShoya Shorts vs BeatEmUps
iShoya Shorts has 1,940,000 subscribers and BeatEmUps has 1,930,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | iShoya Shorts | BeatEmUps |
|---|---|---|
| Subscribers | 1,940,000 | 1,930,000 |
| Total views | 1,034,508,407 | 408,260,590 |
| Videos published | 368 | 1,059 |
| Average views per video | 2,811,164 | 385,515 |
| Views per subscriber | 533.3 | 211.5 |
| Uploads per month | 7.5 | 6.6 |
| Subscribers per month | 39,384 | 12,109 |
| Views per month | 21,001,809 | 2,561,441 |
| Channel age | 4.1 yrs | 13.3 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $19.8K – $63K | $2.4K – $7.7K |
| Estimated yearly earnings | $237.4K – $756.1K | $29K – $92.2K |
Compare iShoya Shorts with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.