YouTube channel comparison
BeatsWithHarnidh vs Mainstreet Records
BeatsWithHarnidh has 5,460,000 subscribers and Mainstreet Records has 5,450,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | BeatsWithHarnidh | Mainstreet Records |
|---|---|---|
| Subscribers | 5,460,000 | 5,450,000 |
| Total views | 3,377,267,976 | 4,191,309,054 |
| Videos published | 765 | 291 |
| Average views per video | 4,414,729 | 14,403,124 |
| Views per subscriber | 618.5 | 769.0 |
| Uploads per month | 14.3 | 3.8 |
| Subscribers per month | 102,378 | 71,550 |
| Views per month | 63,325,359 | 55,025,208 |
| Channel age | 4.4 yrs | 6.3 yrs |
| Country | — | — |
| Category | Music | Music |
| Estimated monthly earnings | $15.9K – $50.7K | $13.8K – $44K |
| Estimated yearly earnings | $190.9K – $607.9K | $165.9K – $528.2K |
Compare BeatsWithHarnidh with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.